PROGRAM ENROLLMENT AND DEGREE DATA
| Academic Year | Enrollment Year | Total Number of Students | B.Sc. Degrees Awarded | ||||
|---|---|---|---|---|---|---|---|
| Prep1 | 1st | 2nd | 3rd | 4th | |||
| 2026-2027 | 27 | 6 | 0 | 0 | 7 | 40 | |
| 2025-2026 | 0 | 1 | 0 | 3 | 6 | 10 | 2 |
| 2024-2025 | 0 | 1 | 5 | 3 | 11 | 20 | 7 |
| 2023-2024 | 1 | 6 | 6 | 7 | 11 | 31 | 8 |
| 2022-2023 | 5 | 7 | 11 | 6 | 21 | 50 | 14 |
| 2021-2022 | 4 | 16 | 10 | 18 | 17 | 65 | 17 |
| 2020-2021 | 6 | 23 | 18 | 21 | 26 | 94 | 22 |
| 2019-2020 | 9 | 29 | 20 | 21 | 37 | 116 | 25 |
| 2018-2019 | 16 | 30 | 24 | 32 | 33 | 135 | 21 |
| 2017-2018 | 19 | 30 | 42 | 33 | 28 | 152 | 25 |
| 2016-2017 | 25 | 63 | 45 | 27 | 24 | 184 | 21 |
| 2015-2016 | 34 | 74 | 39 | 24 | 19 | 190 | 16 |
| 2014-2015 | 33 | 68 | 31 | 12 | 18 | 162 | 12 |
| 2013-2014 | 22 | 60 | 18 | 17 | 24 | 141 | 20 |
| 2012-2013 | 29 | 33 | 18 | 25 | 23 | 128 | 19 |
| 2011-2012 | 20 | 30 | 27 | 23 | 16 | 116 | 17 |
| 2010-2011 | 21 | 33 | 27 | 16 | 6 | 103 | 4 |
| 2009-2010 | 28 | 34 | 17 | 6 | 0 | 85 | 0 |
| 2008-2009 | 28 | 27 | 7 | 0 | 0 | 62 | 0 |
| 2007-2008 | 23 | 9 | 0 | 0 | 0 | 32 | 0 |
| Total B.Sc. Degrees awarded (as of Fall 2026-27) | 250 | ||||||
1Number of students who attend the English Preparatory Program.