Curriculum
FIRST YEAR | |||||
---|---|---|---|---|---|
First Semester | |||||
Course Code | Course Name | C | T | P | ECTS |
MAT 119 (A) | CALCULUS WITH ANALYTIC GEOMETRY | 5 | 4 | 2 | 7.5 |
PHY 105 | GENERAL PHYSICS I | 4 | 3 | 2 | 6.5 |
CYG 101 | CYBERSECURITY ENGINEERING ORIENTATION | 0 | 2 | 0 | 1 |
CNG 111 | INTRODUCTION TO COMPUTER SCIENCE AND PROGRAMMING | 4 | 3 | 2 | 4 |
CHM 107 | GENERAL CHEMISTRY | 4 | 3 | 2 | 6 |
ENGL101 | DEVELOPMENT OF READING AND WRITING SKILLS I | 4 | 4 | 0 | 6 |
CNG 100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0 | 2 | 1 |
Second Semester | |||||
Course Code | Course Name | C | T | P | ECTS |
BUS 100 | CAREER PLANNING | 0 | 1 | 0 | 2 |
MAT 120 | CALCULUS OF FUNCTIONS OF SEVERAL VARIABLES | 5 | 4 | 2 | 7.5 |
PHY 106 | GENERAL PHYSICS II | 4 | 3 | 2 | 6.5 |
CNG 140 | C PROGRAMMING | 4 | 3 | 2 | 4 |
MAT 260 | BASIC LINEAR ALGEBRA | 3 | 3 | 0 | 5 |
ENGL 102 | DEVELOPMENT OF READING AND WRITING SKILLS II | 4 | 4 | 0 | 6 |
OCHS 101 | OCCUPATIONAL HEALTH AND SAFETY-I | 0 | 0 | 0 | 2 |
SECOND YEAR | |||||
Third Semester | |||||
Course Code | Course Name | C | T | P | ECTS |
MAT 219 | INTRODUCTION TO DIFFERENTIAL EQUATIONS | 4 | 4 | 0 | 7 |
EEE 281 | ELECTRICAL CIRCUITS | 4 | 3 | 2 | 6 |
CNG 213 | DATA STRUCTURES | 4 | 3 | 2 | 6 |
CNG 223 | DISCRETE COMPUTATIONAL STRUCTURES | 3 | 3 | 0 | 6 |
ENGL 211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3 | 0 | 4 |
TUR 101(B) | TURKISH I | 0 | 2 | 0 | 2 |
Fourth Semester | |||||
Course Code | Course Name | C | T | P | ECTS |
STAS 221 / EEE 330 | STATISTICS FOR ENGINEERS I / PROBABILITY AND RANDOM VARIABLES | 3 | 3 | 0 | 5 |
CYG 242/SNG 242 | OBJECT ORIENTED SOFTWARE DEVELOPMENT | 4 | 3 | 2 | 7 |
CNG 280 | FORMAL LANGUAGES AND ABSTRACT MACHINES | 3 | 3 | 0 | 6 |
CNG 232 / EEE 248 | LOGIC DESIGN | 4 | 3 | 2 | 7 |
CYG 202 | INTRODUCTION TO CYBER SECURITY | 3 | 3 | 0 | 5 |
TUR 102 (B) | TURKISH II | 0 | 2 | 0 | 2 |
THIRD YEAR | |||||
Fifth Semester | |||||
Course Code | Course Name | C | T | P | ECTS |
CNG 315 | ALGORITHMS | 3 | 3 | 0 | 6 |
CNG 331 | COMPUTER ORGANIZATION | 3 | 3 | 0 | 6 |
CNG 351 | DATA MANAGEMENT AND FILE STRUCTURES | 3 | 3 | 0 | 6 |
NON-TECHNICAL ELECTIVE | 3 | 3 | 0 | 5 | |
CYG 302 | FUNDAMENTALS OF CRYPTOGRAPHY | 3 | 3 | 0 | 6 |
HST 201 (C) | PRINCIPLES OF KEMAL ATATÜRK I | 0 | 2 | 0 | 2 |
CYG 300 (D) | SUMMER PRACTICE I | 0 | 0 | 0 | 2 |
Sixth Semester | |||||
Course Code | Course Name | C | T | P | ECTS |
CNG 336 / EEE 347 | INTRODUCTION TO EMBEDDED SYSTEMS DEVELOPMENT / INTRODUCTION TO MICROPROCESSORS | 4 | 3 | 2 | 5.5 |
CNG 334 | INTRODUCTION TO OPERATING SYSTEMS | 3 | 3 | 0 | 5.5 |
CNG 384 | SIGNALS AND SYSTEMS FOR COMPUTER ENGINEERS | 3 | 3 | 0 | 5 |
CYG 303 | LEGAL, PROFESSIONAL AND ETHICAL ISSUES IN CYBER SYSTEMS | 3 | 3 | 0 | 5 |
CYG XXX | TECHNICAL ELECTIVE | 3 | 3 | 0 | 5 |
HST 202 (C) | PRINCIPLES OF KEMAL ATATÜRK II | 0 | 2 | 0 | 2 |
OCHS301 | OCCUPATIONAL HEALTH AND SAFETY-II | 0 | 0 | 0 | 2 |
FOURTH YEAR | |||||
Seventh Semester | |||||
Course Code | Course Name | C | T | P | ECTS |
CYG 491 | SENIOR PROJECT AND SEMINAR: DESIGN | 3 | 2 | 2 | 7 |
CNG 435 | DATA COMMUNICATIONS AND NETWORKING | 3 | 3 | 0 | 6 |
CYGXXX | TECHNICAL ELECTIVE | 3 | 3 | 0 | 5 |
CYGXXX | TECHNICAL ELECTIVE | 3 | 3 | 0 | 5 |
CYG 400 (D) | SUMMER PRACTICE II | 0 | 0 | 0 | 2 |
CYG 460/SNG460 | SOFTWARE SECURITY | 3 | 3 | 0 | 5 |
Eighth Semester | |||||
Course Code | Course Name | C | T | P | ECTS |
CYG 492 | SENIOR PROJECT AND SEMINAR II: IMPLEMENTATION | 3 | 1 | 4 | 7 |
CYGXXX | TECHNICAL ELECTIVE | 3 | 3 | 0 | 5 |
CYGXXX | TECHNICAL ELECTIVE | 3 | 3 | 0 | 5 |
NON-TECHNICAL ELECTIVE | 3 | 3 | 0 | 5 | |
CYG 468 | SECURE PROGRAMMING | 3 | 3 | 0 | 6 |
Abbreviations:
- C = National Credit
- T = Theory
- P = Practice
- ECTS = European Credit Transfer and Accumulation System
NOTES:
A. Those who have passed the "Mathematics Proficiency Exam" or those who have taken and passed the "MAT 100 Precalculus (1-2)2" course can register for the MAT 119 course.
B. International students take TUR 201 and TUR 202 courses instead of TUR 101 and TUR 102.
C. International students take HST 205 and HST 206 courses instead of HST 201 and HST 202.
D. Students must complete their internships before registering for the CYG 300 and CYG 400 internship courses.
TECHNICAL ELECTIVE COURSES
COURSE CODE |
COURSE NAME |
C |
T |
P |
ECTS |
CYG 475 |
CYBER SYSTEMS AND INFORMATION SECURITY |
3 |
3 |
0 |
5 |
CYG 455 |
NETWORK SECURITY |
3 |
3 |
0 |
5 |
CYG 402 |
APPLIED CRYPTOGRAPHY |
3 |
3 |
0 |
5 |
CYG 461 |
INFORMATION SECURITY MANAGEMENT |
3 |
3 |
0 |
5 |
CYG 451 |
DATABASE SECURITY |
3 |
3 |
0 |
5 |
CNG 495 |
CLOUD COMPUTING AND SECURITY |
3 |
3 |
0 |
5 |
CYG 404 |
PENETRATION TESTING AND VULNERABILITY ANALYSIS |
3 |
3 |
0 |
5 |
CYG 415 |
MALWARE ANALYSIS |
3 |
3 |
0 |
5 |
CYG 425 |
DIGITAL FORENSICS |
3 |
3 |
0 |
5 |
CYG 434 |
OPERATING SYSTEMS SECURITY AND SECURE SOFTWARE SYSTEMS |
3 |
3 |
0 |
5 |
CYG 485 |
MOBILE SECURITY |
3 |
3 |
0 |
5 |